<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluke Digital Multimeter Reviews</title>
	<atom:link href="http://www.flukedigitalmultimeter.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flukedigitalmultimeter.net</link>
	<description>Unbiased Reviews of the Top Rated Fluke Multimeters.</description>
	<lastBuildDate>Tue, 25 Oct 2011 01:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fluke Digital Multimeter &#8211; Introduction and Overview</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-digital-multimeter-introduction-and-overview/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-digital-multimeter-introduction-and-overview/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[fluke digital multimeter]]></category>
		<category><![CDATA[fluke multimeter]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[ohms]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=7</guid>
		<description><![CDATA[If you&#8217;re looking to purchase a new multimeter, but can&#8217;t seem to figure out which one is right for you, then you&#8217;ve made it to the right place. I created this website solely to help inform you of all the pros and cons of Fluke digital multimeters before you make your purchase decision. When it [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-digital-multimeter-introduction-and-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 337A True RMS Clamp Meter Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-337a-true-rms-clamp-meter-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-337a-true-rms-clamp-meter-review/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automatic shut off]]></category>
		<category><![CDATA[clamp meter]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Fluke 337A]]></category>
		<category><![CDATA[true-rms]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=84</guid>
		<description><![CDATA[The new Fluke 337A Clamp Meter lets you take current measurements in an all new, really cool way. Always remember that solving an electrical problem is all about having the right tools, and using them in the right way to get the desired outcome. The Fluke 337A Clamp Meter goes over and above to help [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-337a-true-rms-clamp-meter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 77-4 Digital Multimeter Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-77-4-digital-multimeter-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-77-4-digital-multimeter-review/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[Fluke 77-4]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=78</guid>
		<description><![CDATA[The NEW Fluke Model 77-4 digital multimeter includes everything you need to fix almost any electrical problem. The latest version includes several improvements over previous models, such as being extremely easy to use, much larger display, and conforms to all safety standards. The Fluke 77-4 multimeter measures a wide 1000 V range, averages 0.3% accuracy, [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-77-4-digital-multimeter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 87-5 Digital Multimeter With Thermometer Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-87-5-digital-multimeter-with-thermometer-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-87-5-digital-multimeter-with-thermometer-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[Fluke 87-5]]></category>
		<category><![CDATA[fluke multimeter]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=68</guid>
		<description><![CDATA[The Fluke 87-5 has earned it&#8217;s place as one of the most trusted and respected multimeters available on the market. Truth by thousands of technicians, when it comes to speed and productivity,  the Fluke 87-5 Digital Multimeter delivers the best troubleshooting capabilities when you need to fix an electrical problem fast. The Fluke Model 87-5 meter [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-87-5-digital-multimeter-with-thermometer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 287 True-RMS Digital Multimeter Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-287-true-rms-digital-multimeter-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-287-true-rms-digital-multimeter-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlit]]></category>
		<category><![CDATA[digital multimeters]]></category>
		<category><![CDATA[Fluke 287]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[test leads]]></category>
		<category><![CDATA[true-rms]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=62</guid>
		<description><![CDATA[Fluke did just what they promised with the new 287 series multimeter. They added several new features that I want to talk about in this brief review. The new Version 1.1 upgrade edition comes with features like a zooming ability, and TrendCapture to analyze data at up to 5 times magnification. The Fluke 287 documents [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-287-true-rms-digital-multimeter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 177 True RMS Digital Multimeter Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-177-true-rms-digital-multimeter-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-177-true-rms-digital-multimeter-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and continuity measurements]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[Fluke 177]]></category>
		<category><![CDATA[fluke digital multimeter]]></category>
		<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=53</guid>
		<description><![CDATA[The Fluke 177 True RMS Multimeter is known all around the world for its accuracy, reliability, and ease of use. The Fluke 177 Digital Multimeter is the leading industry standard when it comes to automatic ranging, True RMS voltage, capacitance, resistance, diode measurements, and continuity. The Fluke Model 177 also provides higher than 0.09% basic [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-177-true-rms-digital-multimeter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke T5-600 Voltage, Continuity and Current Tester Review</title>
		<link>http://www.flukedigitalmultimeter.net/fluke-t5-600-voltage-continuity-and-current-tester-review/</link>
		<comments>http://www.flukedigitalmultimeter.net/fluke-t5-600-voltage-continuity-and-current-tester-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[current tester]]></category>
		<category><![CDATA[fluke digital multimeter]]></category>
		<category><![CDATA[Fluke T5-600]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.flukedigitalmultimeter.net/?p=40</guid>
		<description><![CDATA[The Fluke T5-600 is a really cool little gadget that lets you measure current, voltage, and continuity in one easy to use tool. You simply select the volts, ohms, or current, and let the T5 tester do all the work for you. The Fluke T5-600 also features Openjaw technology that lets you check currents up [...]]]></description>
		<wfw:commentRss>http://www.flukedigitalmultimeter.net/fluke-t5-600-voltage-continuity-and-current-tester-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

